| DIMENSIONS | |||
| Overall Length | 172.2 inches | Overall Width | 67.1 inches |
| Overall Height | 55.5 inches | Wheel Base | 99.4 inches |
| Front Track | 58.5 inches | Rear Track | 58.3 inches |
| WEIGHT | |||
| Stock Curb Weight | Front | NA | |
| Rear | NA | ||
| Total | NA | ||
| ENGINE/EXHAUST | |||
| Type | Horizontally opposed (boxer), 4-cylinder, 4-stroke, liquid cooled, single overhead cam (SOHC), gasoline engine | ||
| Bore | 3.62 inches | Stroke | 2.95 inches |
| Displacement | 121.4 cubic inches | Compression Ratio | 8.1:1 |
| Engine and Exhaust Modifications |
|
||
| TRANSMISSION | ||
| Type | 5-forward speeds with syncromesh and 1-reverse | |
| Gear Ratios | 1st | 3.454 |
| 2nd | 1.947 | |
| 3rd | 1.366 | |
| 4th | 0.972 | |
| 5th | 0.738 | |
| Reverse | 3.545 | |
| Final Reduction Gear | 3.90 | |
| DRIVETRAIN | |
| Type | All Wheel Drive - with locking center differential and Limited Slip rear differential |
| STEERING | |
| Type | Rack and pinion |
| SUSPENSION | |||
| Front | DMS 50mm MacPherson strut type, Independent, Coil Spring | ||
| Rear | DMS 50mm Dual link strut type, Independent, Coil Spring | ||
| Front Stabilizer | 0.75 inches | Rear Stabilizer | 0.51 inches |
| BRAKES | |||
| Service Brake System | Dual circuit hydraulic with vacuum suspended power unit | ||
| Front | Ventilated disc (floating type) | Rear | Disc (floating type) |
| Front disc diameter | 11.4 inches | Rear disc diameter | 10.3 inches |
| Front disc thichness | NA | Rear disc diameter | NA |
| RALLY LIGHTS | |
| Types | 2 - HELLA Rallye 4000 Halogen Eurobeams |
| 2 - HELLA Rallye 4000 Halogen Cornering | |
| 2 - HELLA Fog 450 (Amber) | |
| RALLY COMPUTER | |
| Type | ALPHA Pro (click here to see a picture of one) |